dc76412d4b8a02f055e1794448c588c3
This sample is a 1 MB PE Executable for which Malva.RE's static analysis did not establish a malicious verdict. Static analysis extracted 12 embedded or derived files. It matches 6 YARA rules. The file was analysed statically: it was parsed and decompiled, never executed.
- SHA256
- 7d59bdaf9048bcd635b2bb6946767b78a834e2e39028c1ed7f063ceafce4f746
- MD5
- dc76412d4b8a02f055e1794448c588c3
- Verdict
- Inconclusive
- File type
- PE Executable · 1 MB
Cite this report: https://app.malva.re/sha256/7d59bdaf9048bcd635b2bb6946767b78a834e2e39028c1ed7f063ceafce4f746
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
No STICH Path has been generated for this analysis yet.
4 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2img
2| Name | Value |
|---|---|
| Module Name | bugE.exe |
| Full Name | bugE.exe |
| EntryPoint | System.Void RegenGarten.Program::Main() |
| Scope Name | bugE.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | bugE |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.5 |
| Total Strings | 264 |
| Main Method | System.Void RegenGarten.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | |
| Module Name | bugE.exe |
| Full Name | bugE.exe |
| EntryPoint | System.Void RegenGarten.Program::Main() |
| Scope Name | bugE.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | bugE |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.5 |
| Total Strings | 264 |
| Main Method | System.Void RegenGarten.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | |