Suspect
cca78c37b89f7f11eec0cd2f30421b78
PE Executable
MD5: cca78c37b89f7f11eec0cd2f30421b78
Size: 207.87 KB
application/x-dosexec
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Very high
| MD5 | cca78c37b89f7f11eec0cd2f30421b78 |
| Sha1 | 611aa3657b562318e4cd9351eaf2e7bf00c3f3d2 |
| Sha256 | 7151c63b64f2d32101a1ab7a5eb83b4575ba02ee0b2605bd1427f19701fc519a |
| Sha384 | d85b4a13076ba159cd95003c3b5eddb80b860090cd4647770cd0ef8469d64e8297fe3a98638ccde7c9d6e302f4c21a20 |
| Sha512 | f73a59f00b8de96e3e158ce6bb2fcb7b559073f5b233bb1b0a22f17adba31f77fde35dda4755e6e6297f9eb77962727948848c03cdea2bac91b546d466a1555a |
| SSDeep | 6144:MLV6Bta6dtJmakIM5T6V2qhLyNPYTbEju:MLV6BtpmkIM2uL4YTP |
| TLSH | 6014CF167BA84A2FE2DE867D611212169379C2E39CC3F3DE28D455B78F267E10A071D3 |
PeID
.NET executableMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual Studio .NET
STICH
beta
No STICH Path has been generated for this analysis yet.
2 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2| Name | Value |
|---|---|
| Info | PE Detect: PeReader OK (file layout) |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |
No malware configuration was found at this point.
You must be signed in to view YARA rules.