Suspect
PE Executable
MD5: c856731038d020706aaaa7da2a8e46a5
Size: 207.87 KB
application/x-dosexec
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Very high
| MD5 | c856731038d020706aaaa7da2a8e46a5 |
| Sha1 | 691a4174b77f58bf7ef07cf95250d5aedfbdff28 |
| Sha256 | 96812d2a00a6ced73e1eae84ed4791ec6b7b687e89fa097183b843042dd9d70b |
| Sha384 | efb630b31213fb1ca950ff5edd767254cd6247861ab27c0908628b60469b408fa4f1a6db2f952a434c2ac930192765ba |
| Sha512 | 26087c6b724376c9aabaf7933108d8dbbd562e7c6bb5525b69e8d03bef1901b5b3b40296a695d2f0373c50fba02e6c9b040c59d37a6923dc3e2d5bf8f9dee8b8 |
| SSDeep | 6144:MLV6Bta6dtJmakIM5TEN/wjwJsvle+o9f/l:MLV6BtpmkxElep1 |
| TLSH | F214CF257BA94A2FE2DE86B9701251538379C2E398C3F7EE28D854B34F663E506071C3 |
PeID
.NET executableMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual Studio .NET
STICH
beta
No STICH Path has been generated for this analysis yet.
2 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2| Name | Value |
|---|---|
| Info | PE Detect: PeReader OK (file layout) |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |