General
Structural Analysis
Config.1
Yara Rules49
Sync
Community
Infection Chain
Summary by MalvaGPT
Characteristics
Symbol Ofbuscation Score
Low
|
Hash | Hash Value |
|---|---|
| MD5 | 8ceb98ebdc6b7aa192fd59d504690af9
|
| Sha1 | f266265f99f4062bb9577d341c31165b5ead056b
|
| Sha256 | 7410c0f680c43054a8d76a6578145f342a592d164b8b619f12d194a740f0ab59
|
| Sha384 | 92bf0ed045c61af8930ace2793829d0149f1d50447b87392fe8739c7b8c735925f839283d036a4cb98138e8e27bdf71d
|
| Sha512 | d70cb9d788b989cd0ef32f32a6aefb8bf8983752b9470c8466b31986977781ee0bdca374ab5cd8af0b7d0c4ed1b17fd1a09b6c49d37fe2543dae0e87be5d9a58
|
| SSDeep | 1536:5qs8OqJGlbG6jejoigIj43Ywzi0Zb78ivombfexv0ujXyyed283teulgS6p8l:XHuOYj+zi0ZbYe1g0ujyzdC8
|
| TLSH | 66A35D20679C9F19EAFD1B74B4B2012043F1E08A9091FB4B4DC1A4E71FA7B865957EF2
|
PeID
.NET executable
Microsoft Visual C# / Basic .NET
Microsoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL
Microsoft Visual C# v7.0 / Basic .NET
Microsoft Visual Studio .NET
File Structure
8ceb98ebdc6b7aa192fd59d504690af9
Malicious
Structure
DosHeader
PE Header
Optional Header (x86)
Section Headers
.text
.rsrc
.reloc
Resources
RT_VERSION
ID:0001
ID:0
RT_MANIFEST
ID:0001
ID:0
Malware Configuration - RedLine Config.
|
Config. Field0 | Value |
|---|---|
| [Configuration Module Name] | EntryPoint |
| [Configuration Module Full Name] | EntryPoint |
Informations
|
Name0 | Value |
|---|---|
| Module Name | Happy.exe |
| Full Name | Happy.exe |
| EntryPoint | System.Void Program::Main(System.String[]) |
| Scope Name | Happy.exe |
| Scope Type | ModuleDef |
| Kind | Console |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | Happy |
| Assembly Version | 0.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.0 |
| Total Strings | 234 |
| Main Method | System.Void Program::Main(System.String[]) |
| Main IL Instruction Count | 3 |
| Main IL | newobj System.Void EntryPoint::.ctor() call System.Void Program::Execute(EntryPoint) ret <null> |
| Module Name | Happy.exe |
| Full Name | Happy.exe |
| EntryPoint | System.Void Program::Main(System.String[]) |
| Scope Name | Happy.exe |
| Scope Type | ModuleDef |
| Kind | Console |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | Happy |
| Assembly Version | 0.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.0 |
| Total Strings | 234 |
| Main Method | System.Void Program::Main(System.String[]) |
| Main IL Instruction Count | 3 |
| Main IL | newobj System.Void EntryPoint::.ctor() call System.Void Program::Execute(EntryPoint) ret <null> |
8ceb98ebdc6b7aa192fd59d504690af9 (97.79 KB)
File Structure
8ceb98ebdc6b7aa192fd59d504690af9
Malicious
Structure
DosHeader
PE Header
Optional Header (x86)
Section Headers
.text
.rsrc
.reloc
Resources
RT_VERSION
ID:0001
ID:0
RT_MANIFEST
ID:0001
ID:0
Characteristics
Malware Configuration - RedLine Config.
|
Config. Field0 | Value |
|---|---|
| [Configuration Module Name] | EntryPoint |
| [Configuration Module Full Name] | EntryPoint |
You must be signed in to post a comment.
You need a premium account to access this feature.
You must be signed in to post a comment.