Suspect
PE Executable
MD5: 87180de7663dc32acab6edf49345abd8
Size: 1.42 MB
application/x-dosexec
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Medium
| MD5 | 87180de7663dc32acab6edf49345abd8 |
| Sha1 | 8794c1cd8289c78ab602aa9e051d8ba0bb098427 |
| Sha256 | b793cc108fc28c791ec625eef1abcf816fea99f339f6412f9d024f18ce0bd2d6 |
| Sha384 | 77822e5efe81f6f2b358df3548b85df1459d68bf3e1739fff35c7cf74e25760278376f422c02dc0f3b6c2001295722e4 |
| Sha512 | abf41d4d197bfda82e02105bd2b72a23665f1e43b5ae30550008e15e5c2f7bce002fbfee580c6423b41241351bb6f7c483d5ebf12895fb6516df7f439a3f4a5e |
| SSDeep | 24576:aHPwBDbhBDbmo6v8qIL9yaVM89yqtlIWmSH5WSand7bvzA6on:vdhdmFvg4aVMuVtKp9Scdvvzz |
| TLSH | C465F160323DDF02C17A5BF80A61D6B007F49F9A247AD2169DE66CDB7928F411E4A7C3 |
PeID
.NET executableMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual Studio .NET
STICH
beta
No STICH Path has been generated for this analysis yet.
4 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2img
2| Name | Value |
|---|---|
| Module Name | sweo.exe |
| Full Name | sweo.exe |
| EntryPoint | System.Void quanlythucungv2._0.Program::Main() |
| Scope Name | sweo.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | sweo |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.7.2 |
| Info | PE Detect: PeReader OK (file layout) |
| Info | PDB Path: sweo.pdb |
| Total Strings | 1370 |
| Main Method | System.Void quanlythucungv2._0.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | |
| Module Name | sweo.exe |
| Full Name | sweo.exe |
| EntryPoint | System.Void quanlythucungv2._0.Program::Main() |
| Scope Name | sweo.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | sweo |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.7.2 |
| Total Strings | 1370 |
| Main Method | System.Void quanlythucungv2._0.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | |