Suspect
PE Executable
MD5: 49a3a8e26557c6cfda62e9c309a9ab67
Size: 207.87 KB
application/x-dosexec
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Very high
| MD5 | 49a3a8e26557c6cfda62e9c309a9ab67 |
| Sha1 | 98ae00cd8934de8a0f486119c6805ad8e4f62f94 |
| Sha256 | d5e129f0fdc0806a85b518ee49cee0560e921ee2f80d3d66f3006d3fff949603 |
| Sha384 | 90758f7c93df573f69d26912d23105d5c4195469dfac04d23430d151fd6ee79ee5c8e56e5956b7be6108f53ae3977a52 |
| Sha512 | 9ba0eb66f367667a67b198e7084aaed0d30696cef4cd69b42ec0e6c67f1808a709a309f5378e877bab33e970f47843de7e2d014dc626a29b7b556847e88768f7 |
| SSDeep | 6144:MLV6Bta6dtJmakIM5fNLiVdjyTMyIdWuj:MLV6BtpmkWkjyIfMuj |
| TLSH | 5D14CF6A37A88A3FD2CE8679611202539379C2E799C3F3DE28D455B74B227E10B171D3 |
PeID
.NET executableMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual Studio .NET
STICH
beta
No STICH Path has been generated for this analysis yet.
2 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2| Name | Value |
|---|---|
| Info | PE Detect: PeReader OK (file layout) |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |