Suspect
PE Executable
MD5: 498a6a190823ab77f9a20245c974ee53
Size: 207.87 KB
application/x-dosexec
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Very high
| MD5 | 498a6a190823ab77f9a20245c974ee53 |
| Sha1 | d3013400c555ccce949be68500e2467c9d8a4fcb |
| Sha256 | 63e2dce8cdc1c26a81196856fc674e2a9ff9cebc9d79585bfcbc46524706ce5a |
| Sha384 | b0d81307b35ccef3d62c5b290a5706481035fc185fb836153be777b4afc209a3db7b6a60c0b482390e8a6f12984b1b5d |
| Sha512 | f7b677c5f2b6c7e546ccef46433c1723a6b45efec36ba097690603a3ce390b988a26b5c3128cbdc681e087c2227f4dcdd8c88d1f7263c38294b5a38b112eb5b2 |
| SSDeep | 3072:MzEqV6B1jHa6dtJ10jgvzcgi+oG/j9iaMP2s/HIgrP+1Nda82N+xdkv9iRLGeQL8:MLV6Bta6dtJmakIM5dkAgNpB |
| TLSH | 5714CF267BF98A2FE2DE86B9611212028379C2E399C3F3DE18D455B74F267E506071D3 |
PeID
.NET executableMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual Studio .NET
STICH
beta
No STICH Path has been generated for this analysis yet.
2 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2| Name | Value |
|---|---|
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |
| Info | PE Detect: PeReader OK (file layout) |
| Module Name | NanoCore Client.exe |
| Full Name | NanoCore Client.exe |
| EntryPoint | System.Void ClientLoaderForm::Main() |
| Scope Name | NanoCore Client.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v2.0.50727 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | NanoCore Client |
| Assembly Version | 1.2.2.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | <null> |
| Total Strings | 2 |
| Main Method | System.Void ClientLoaderForm::Main() |
| Main IL Instruction Count | 4 |
| Main IL | |