Suspect
PE Executable
MD5: 4583abf865b41cf2a6d9fac546ce6892
Size: 897.54 KB
application/x-dosexec
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Medium
| MD5 | 4583abf865b41cf2a6d9fac546ce6892 |
| Sha1 | b583344deb0ce78a10c00be26e89b30c171936ed |
| Sha256 | 0f28b1c313df22755fcbb95a77b4f2ffccd85d612357df00c9c92ad52892dbb9 |
| Sha384 | 90d6562e57dfce8576acfa2eb4240f94f11d3d330740060cdd903199a264a7f3b052b9748f5134716ca2da59b4436348 |
| Sha512 | 9fe0aa324cf4d85314a3f2f200e5999094e90915e30836b8b3d3d3839e9b11f2dc5332cfd00ba7935487ef8716c948fcefef022ac0e2e98b6e5e188b810dde68 |
| SSDeep | 24576:BsTWe3sl37Nw2niycKu8BMPpuVw5hthW7XOKa4g:Sn3qLS2iFpuC/hgXL |
| TLSH | 5915F1412399DE02D0E34FF00A70D77457B96E85A962D20A8FFA7DDF393A78468543A3 |
PeID
.NET executableMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual C++ v6.0 DLLMicrosoft Visual Studio .NET
STICH
beta
No STICH Path has been generated for this analysis yet.
3 structural branches were classified as secondary (decorative or non-determinant content) and did not produce a fingerprint.
bin
2img
1| Name | Value |
|---|---|
| Module Name | yUhO.exe |
| Full Name | yUhO.exe |
| EntryPoint | System.Void LichenMap.Program::Main() |
| Scope Name | yUhO.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | yUhO |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.5 |
| Total Strings | 383 |
| Main Method | System.Void LichenMap.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | |
| Info | PE Detect: PeReader OK (file layout) |
| Module Name | yUhO.exe |
| Full Name | yUhO.exe |
| EntryPoint | System.Void LichenMap.Program::Main() |
| Scope Name | yUhO.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | yUhO |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.5 |
| Total Strings | 383 |
| Main Method | System.Void LichenMap.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | |