General
Structural Analysis
Config.0
Yara Rules22
Sync
Community
Summary by MalvaGPT
Characteristics
Symbol Ofbuscation Score
Low
|
Hash | Hash Value |
|---|---|
| MD5 | 16a6a8fa735eaff4f3781c9025fc0289
|
| Sha1 | ec558f20b22dd594360fd2c31db187aa24968367
|
| Sha256 | 35a6c90aeed158cbca180d1b3116e6d07cdfdc41731243f01896bec972b99255
|
| Sha384 | 1788a61b9f9b5d532272b956d5a45c82d84aa368fb6d55ee38096f38f8a53a19355fa2c7d060e01532e48bc4225740da
|
| Sha512 | 07ec8e154e7040b30cbdf6db96bfc0713167d2ad42ec1ba600285045927ba17b59afd37ccdf5ae6e95abe13fd23eda069a98ea7e0ab077d69bb21615a8ac345d
|
| SSDeep | 24576:ReGCoULkDoMAzbXEMWbASvVrFkAb+CXMDgqwWE:RxCoCkDoMAPXNWbfLk++N8qQ
|
| TLSH | 1725E01123B88939F5AF4BB96960C0300B72BC16A492D359E6C978DB3CB17D09DFA717
|
File Structure
16a6a8fa735eaff4f3781c9025fc0289
Structure
DosHeader
PE Header
Optional Header (x86)
Section Headers
.text
.rsrc
.reloc
Resources
RT_VERSION
ID:0001
ID:0
RT_MANIFEST
ID:0001
ID:0
.Net Resources
DeviceMeasures.Forms.DeviceMeasurementDashboard.resources
DeviceMeasures.Forms.SystemConfigurationPanel.resources
$this.Icon
[NBF]root.IconData
DeviceMeasures.Forms.DeviceAboutDialog.resources
$this.Icon
[NBF]root.IconData
DeviceMeasures.Properties.Resources.resources
LPP
[NBF]root.Data
cNCj
[NBF]root.Data
[NBF]root.Data-preview.png
settings
[NBF]root.Data
[NBF]root.Data-preview.png
smile
[NBF]root.Data
[NBF]root.Data-preview.png
Informations
|
Name0 | Value |
|---|---|
| Module Name | AdOl.exe |
| Full Name | AdOl.exe |
| EntryPoint | System.Void DeviceMeasures.Program::Main() |
| Scope Name | AdOl.exe |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | AdOl |
| Assembly Version | 1.0.0.0 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.5 |
| Total Strings | 798 |
| Main Method | System.Void DeviceMeasures.Program::Main() |
| Main IL Instruction Count | 10 |
| Main IL | nop <null> call System.Void System.Windows.Forms.Application::EnableVisualStyles() nop <null> ldc.i4.0 <null> call System.Void System.Windows.Forms.Application::SetCompatibleTextRenderingDefault(System.Boolean) nop <null> newobj System.Void DeviceMeasures.Forms.DeviceMeasurementDashboard::.ctor() call System.Void System.Windows.Forms.Application::Run(System.Windows.Forms.Form) nop <null> ret <null> |
Artefacts
|
Name0 | Value |
|---|---|
| PDB Path | ? |
16a6a8fa735eaff4f3781c9025fc0289 (1.02 MB)
File Structure
16a6a8fa735eaff4f3781c9025fc0289
Structure
DosHeader
PE Header
Optional Header (x86)
Section Headers
.text
.rsrc
.reloc
Resources
RT_VERSION
ID:0001
ID:0
RT_MANIFEST
ID:0001
ID:0
.Net Resources
DeviceMeasures.Forms.DeviceMeasurementDashboard.resources
DeviceMeasures.Forms.SystemConfigurationPanel.resources
$this.Icon
[NBF]root.IconData
DeviceMeasures.Forms.DeviceAboutDialog.resources
$this.Icon
[NBF]root.IconData
DeviceMeasures.Properties.Resources.resources
LPP
[NBF]root.Data
cNCj
[NBF]root.Data
[NBF]root.Data-preview.png
settings
[NBF]root.Data
[NBF]root.Data-preview.png
smile
[NBF]root.Data
[NBF]root.Data-preview.png
Characteristics
No malware configuration were found at this point.
Artefacts
|
Name0 | Value | Location |
|---|---|---|
| PDB Path | ? |
16a6a8fa735eaff4f3781c9025fc0289 |
You must be signed in to post a comment.
You need a premium account to access this feature.
You must be signed in to post a comment.