Malicious
PE Executable
MD5: 08c3a66548259d0589ca348c905ad3ce
Size: 814.08 KB
application/x-dosexec
Ctrl + scroll to zoom · drag to pan
Get an AI-generated breakdown of this malware's behaviour, IOCs and recommendations.
AI analysis is available with Essential.
Unlock with Essential
Symbol Obfuscation Score
Very high
| MD5 | 08c3a66548259d0589ca348c905ad3ce |
| Sha1 | 977173776f3cd3005d8c6cc21b12e19712196c05 |
| Sha256 | f2145437eba0d3bb81c9b7bc905b4cd26a546a8b9a958e5e8ad5c38c0323dcda |
| Sha384 | 74cf19bde2904562bb4621aa461c08b64b2dfbf4a6f755a8a7fe1c8f5621f354410c484075dd39c922644dcf0542318c |
| Sha512 | 174e4524d1f5c2f5d10469036ce4587531608a62bbab3c69fe94b200b128fa32ee0c7d42a907a2e09d13e559a5801b87f0e322f71080126f1747fa0fc4074cb6 |
| SSDeep | 12288:aOLPT2CPpHAP/iGc1ZOM+FhWF2hekxpp4yHC/WchGt/YTtPxW:B2UxAPqGcv/+Duyx4ult/YTC |
| TLSH | 0E05F0294DDB2A25CB7E4E79C1A6089823F0C7279217E72B2EF890F89B537857D17053 |
PeID
.NET executableHQR data fileMicrosoft Visual C# / Basic .NETMicrosoft Visual C# / Basic.NET / MS Visual Basic 2005 - ASL Microsoft Visual C# v7.0 / Basic .NETMicrosoft Visual Studio .NET
Malicious
STICH
beta
Structural Threat Infection Chain Hash
A content-independent fingerprint of the infection method: successive formats, internal objects and MITRE techniques from the initial file to each final payload.
STICH Path = the fingerprint (canonical chain with techniques)
STICH Shape = structure only
Only determinant branches produce STICH Paths.
4 / 4
Path
pe:exe>pe:dll>pe:rsrc>bin
Shape
pe:exe>pe:dll>pe:rsrc>bin
malicious
4 nodes
Path
pe:exe>pe:dll>bin
Shape
pe:exe>pe:dll>bin
malicious
3 nodes
| Name | Value |
|---|---|
| Info | PE Detect: PeReader OK (file layout) |
| Module Name | tZf7Rn2iydW48x |
| Full Name | tZf7Rn2iydW48x |
| EntryPoint | System.Void jAs6fo1.0ZnyYs3::xHq4zq1TErm() |
| Scope Name | tZf7Rn2iydW48x |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | tZf7Rn2iydW48x |
| Assembly Version | 16.14.42.229 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.6 |
| Total Strings | 0 |
| Main Method | System.Void jAs6fo1.0ZnyYs3::xHq4zq1TErm() |
| Main IL Instruction Count | 67 |
| Main IL | |
| Module Name | tZf7Rn2iydW48x |
| Full Name | tZf7Rn2iydW48x |
| EntryPoint | System.Void jAs6fo1.0ZnyYs3::xHq4zq1TErm() |
| Scope Name | tZf7Rn2iydW48x |
| Scope Type | ModuleDef |
| Kind | Windows |
| Runtime Version | v4.0.30319 |
| Tables Header Version | 512 |
| WinMD Version | <null> |
| Assembly Name | tZf7Rn2iydW48x |
| Assembly Version | 16.14.42.229 |
| Assembly Culture | <null> |
| Has PublicKey | False |
| PublicKey Token | <null> |
| Target Framework | .NETFramework,Version=v4.6 |
| Total Strings | 0 |
| Main Method | System.Void jAs6fo1.0ZnyYs3::xHq4zq1TErm() |
| Main IL Instruction Count | 67 |
| Main IL | |